Basic
₹0free forever
No setup fee
Teacher and student / parent logins.
7 of 21 features
- Teacher + student logins
- Class attendance by the class teacher
- Homework with file uploads & checking
- Marks entry & report cards
- +4 more, see the table below
Attendance, homework, marks, fees, admissions and the owner's numbers in one place, with a login for everyone in the school, on the web, on phones and as an Android app. Start free, upgrade as you grow, or ask for a version built around your school.
Basic
₹0free forever
No setup fee
Teacher and student / parent logins.
7 of 21 features
Intermediate
₹4,999per month
+ ₹15,000 one-time setup
Adds the vice principal and principal logins.
18 of 21 features
Advanced
₹6,999per month
+ ₹15,000 one-time setup
Adds the owner's business dashboard.
21 of 21 features
Custom
On requestpriced by features
Setup quoted with the plan
Everything in Advanced, plus features built for you.
All 21 features + custom
| Feature | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| 01Class attendance by the class teacher | ✓ | ✓ | ✓ | ✓ |
| 02Homework with file uploads & checking | ✓ | ✓ | ✓ | ✓ |
| 03Marks entry & report cards | ✓ | ✓ | ✓ | ✓ |
| 04Teacher profile, timetable & salary slips | ✓ | ✓ | ✓ | ✓ |
| 05Student & parent app with event alerts | ✓ | ✓ | ✓ | ✓ |
| 06Online fee payment & receipts | ✓ | ✓ | ✓ | ✓ |
| 07Teacher ratings by students | ✓ | ✓ | ✓ | ✓ |
| 08Staff attendance & salary desk | ✗ | ✓ | ✓ | ✓ |
| 09Leave requests & approvals | ✗ | ✓ | ✓ | ✓ |
| 10Feedback & concern desk with principal approval | ✗ | ✓ | ✓ | ✓ |
| 11Student admin, parent messages & school setup | ✗ | ✓ | ✓ | ✓ |
| 12Attendance overview of every class | ✗ | ✓ | ✓ | ✓ |
| 13Fee collection tracker with auto reminders & calls | ✗ | ✓ | ✓ | ✓ |
| 14Admissions funnel & fee offers | ✗ | ✓ | ✓ | ✓ |
| 15Class-wise profit & loss | ✗ | ✓ | ✓ | ✓ |
| 16Retention & churn radar | ✗ | ✓ | ✓ | ✓ |
| 17Principal's to-do & approvals | ✗ | ✓ | ✓ | ✓ |
| 18Owner dashboard: turnover, profit & expenses by year | ✗ | ✗ | ✓ | ✓ |
| 19School rating trend | ✗ | ✗ | ✓ | ✓ |
| 20Seats, capacity & what-if profit planner | ✗ | ✗ | ✓ | ✓ |
| 21Absent alerts to parents on WhatsApp | ✗ | ✓ | ✓ | ✓ |
| +New features built to your needs | ✗ | ✗ | ✗ | ✓ |
| Monthly price | ₹0 | ₹4,999 | ₹6,999 | On request |
| One-time setup | Free | ₹15,000 | ₹15,000 | Quoted |
Every plan includes the web dashboard, the phone app and the Android app, Hindi & English, and three themes. Prices in Indian rupees (INR). Intermediate and Advanced plans carry a one-time setup fee of ₹15,000. Custom plans are priced by the features you need, quoted after a short call.
First the school logs in, then each person with their own login. Pick a login to see what it can do on each plan.
Owner: the business at a glance, each card opens its year-by-year history.
| What this login can do | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| Turnover this session; year-wise chart | ✗ | ✗ | ✓ | ✓ |
| Profit so far this year; previous years | ✗ | ✗ | ✓ | ✓ |
| Expenses as a share of turnover; history and where the money went | ✗ | ✗ | ✓ | ✓ |
| School rating so far; year-by-year trend | ✗ | ✗ | ✓ | ✓ |
| Seats & capacity, class by class | ✗ | ✗ | ✓ | ✓ |
| What-if planner: effect of fees, filled seats, retention and costs on profit | ✗ | ✗ | ✓ | ✓ |
Principal: money, admissions and approvals.
| What this login can do | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| To-do: new applications, pending salaries, overdue fees to call | ✗ | ✓ | ✓ | ✓ |
| Approve the vice principal's replies to complaints | ✗ | ✓ | ✓ | ✓ |
| Fees collected %: class-wise, then student-wise with reminder & call status | ✗ | ✓ | ✓ | ✓ |
| Automated calls to parents for overdue fees | ✗ | ✓ | ✓ | ✓ |
| Admissions funnel; send fee offers to convert applications; enrol | ✗ | ✓ | ✓ | ✓ |
| Class-wise profit & loss with teacher and running-cost details | ✗ | ✓ | ✓ | ✓ |
| Churn radar: students likely to leave and why | ✗ | ✓ | ✓ | ✓ |
Vice Principal: the school's daily desk.
| What this login can do | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| Attendance marked today in every class, and past days | ✗ | ✓ | ✓ | ✓ |
| Staff attendance, monthly register and salary desk | ✗ | ✓ | ✓ | ✓ |
| Staff and student leave: approve or reject, with waiting status | ✗ | ✓ | ✓ | ✓ |
| Parent & student feedback: reply, or send to the principal for approval | ✗ | ✓ | ✓ | ✓ |
| Add students, message parents, events for every family | ✗ | ✓ | ✓ | ✓ |
| School setup: classes, fees, seats, class & subject teachers, staff | ✗ | ✓ | ✓ | ✓ |
Teacher: own class, homework and marks.
| What this login can do | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| Attendance of their own class (class teacher), with history | ✓ | ✓ | ✓ | ✓ |
| Homework with files; check what students hand in | ✓ | ✓ | ✓ | ✓ |
| Marks entry for their subjects; report cards for their class | ✓ | ✓ | ✓ | ✓ |
| Profile, timetable, notices, salary slips | ✓ | ✓ | ✓ | ✓ |
| Send absent students' parents a WhatsApp message | ✗ | ✓ | ✓ | ✓ |
| Apply for leave | ✗ | ✓ | ✓ | ✓ |
Student / Parent: everything about one child, on the phone.
| What this login can do | Basic₹0 | Intermediate₹4,999 | Advanced₹6,999 | CustomOn request |
|---|---|---|---|---|
| Pop-up alerts for school events | ✓ | ✓ | ✓ | ✓ |
| Attendance today, this session day by day, % per session | ✓ | ✓ | ✓ | ✓ |
| Homework downloads; hand in their own work and see the teacher's marks | ✓ | ✓ | ✓ | ✓ |
| Marks % in every subject; the published report card | ✓ | ✓ | ✓ | ✓ |
| Pay fees online, receipts, yearly statement | ✓ | ✓ | ✓ | ✓ |
| Rate their teachers | ✓ | ✓ | ✓ | ✓ |
| Apply for leave | ✗ | ✓ | ✓ | ✓ |
| Raise a concern about a teacher, staff or the school and follow it | ✗ | ✓ | ✓ | ✓ |
Talk to us and we'll help you pick the right plan.
Choose a theme · थीम चुनें